Below is an overview of all of our current facilities and office locations. For additional detailed information about each location, click the icon.
| Facility Name | City | State | Capacity |
| Burnet County Jail | Burnet | Texas | 587 |
| Catahoula Correctional Center | Harrisonburg | Louisiana | 835 |
| Claiborne Parish Detention Center | Homer | Louisiana | 590 |
| Jackson Parish Correctional Center | Jonesboro | Louisiana | 1,252 |
| Jefferson County Downtown Jail | Beaumont | Texas | 501 |
| Johnson County Law Enforcement Center | Cleburne | Texas | 872 |
| LaSalle Correctional Center | Olla | Louisiana | 755 |
| LaSalle Corrections Headquarters | Ruston | Louisiana | |
| LaSalle Southwest Corrections Headquarters | Dripping Springs | Texas | |
| Lincoln Parish Detention Center | Ruston | Louisiana | 191 |
| Polk Street Jail | Burnet | Texas | 86 |
| Richland Parish Detention Center | Rayville | Louisiana | 362 |
| Richwood Correctional Center | Richwood | Louisiana | 1,129 |
| River Correctional Center | Ferriday | Louisiana | 602 |
Capacity By State
Louisiana: 5,716
Texas: 2,046
Capacity Total: 7,762